Public School Choice
Page Navigation
- Los Angeles Unified School District
- PSC Schools
-
PSC 3.0 ELEMENTARY SCHOOLS
FOCUS SCHOOLS
42ND STREET ELEMENTARY SCHOOL - School Board Decision| Site Summary
4231 Fourth Ave., Los Angeles, CA 9000842nd Street Elementary School (Lataska Pittman) | Proposal
Informational Summary (ENGLISH | SPANISH)
Appendix | Assurance Form
Service Plan for Special Education
Parent, Student, Community FeedbackBe the Change in Urban Education | Proposal
Informational Summary (ENGLISH | SPANISH)
Appendix | Assurance Form
Service Plan for Special Education
Parent, Student, Community Feedback107TH STREET ELEMENTARY SCHOOL - School Board Decision | Site Summary
147 E. 107th St., Los Angeles, CA 90003107th St Elementary School/Magnet School (Reuben Rios) | Proposal
Informational Summary (ENGLISH | SPANISH)
Appendix | Assurance Form
Service Plan for Special Education
Parent, Student, Community FeedbackLA SALLE ELEMENTARY SCHOOL - School Board Decision | Site Summary
8715 La Salle Ave., Los Angeles, CA 90047La Salle Elementary School/Local District 8 (Jacob Smith) | Proposal
Informational Summary (ENGLISH | SPANISH)
Appendix | Assurance Form
Service Plan for Special Education
Parent, Student, Community FeedbackNEW SCHOOLS
CENTRAL REGION ELEMENTARY SCHOOL #21 - School Board Decision | Site Summary
750 E. 49th St., Los Angeles, CA 90011Science, Math, Art and Technology (SMArT Academy) (Celia Ripke) | Proposal
Informational Summary (ENGLISH | SPANISH)
Appendix | Assurance Form
Service Plan for Special Education
Parent, Student, Community FeedbackSOUTH REGION ELEMENTARY SCHOOL #5 - School Board Decision | Site Summary
3232 Saturn Ave., Huntington Park, CA 90255Academia del la Americas (Michael Blount) | Proposal
Informational Summary (ENGLISH | SPANISH)
Appendix | Assurance Form
Service Plan for Special Education
Parent, Student, Community FeedbackCommunity-Powered Public Schools (Dave Sievers) | Proposal
Informational Summary (ENGLISH | SPANISH)
Appendix | Assurance Form
Service Plan for Special Education
Parent, Student, Community FeedbackSOUTH REGION ELEMENTARY SCHOOL #9 - School Board Decision | Site Summary
2777 Willow Pl., South Gate, CA 90280School of Social Justice and Service Learning (Aida Coronado De Leon) | Proposal
Informational Summary (ENGLISH | SPANISH)
Appendix | Assurance Form
Service Plan for Special Education
Parent, Student, Community FeedbackPublic Educators of South Gate (Miguel Ferreira) | Proposal
Informational Summary (ENGLISH | SPANISH)
Appendix | Assurance Form
Service Plan for Special Education
Parent, Student, Community FeedbackCommunity-Powered Public Schools (Dave Sievers) | Proposal
Informational Summary (ENGLISH | SPANISH)
Appendix | Assurance Form
Service Plan for Special Education
Parent, Student, Community FeedbackSOUTH REGION ELEMENTARY SCHOOL #10 - School Board Decision | Site Summary
4410 Orchard Ave., Los Angeles, CA 90037LA’s Promise (formerly MLA Partner Schools) | Proposal
Informational Summary (ENGLISH | SPANISH)
Appendix | Assurance Form
Service Plan for Special Education
Parent, Student, Community FeedbackLocal District 7/UTLA (Rosalinda Lugo) | Proposal
Informational Summary (ENGLISH | SPANISH)
Appendix | Assurance Form
Service Plan for Special Education
Parent, Student, Community FeedbackCommunity-Powered Public Schools (Dave Sievers) | Proposal
Informational Summary (ENGLISH | SPANISH)
Appendix | Assurance Form Assurance Forms
Service Plan for Special Education
Parent, Student, Community FeedbackSOUTH REGION ELEMENTARY SCHOOL #11 - School Board Decision | Site Summary
929 W. 69th St., Los Angeles, CA 90044Local District 7/UTLA | Proposal
Informational Summary (ENGLISH | SPANISH)
Appendix | Assurance Form
Service Plan for Special Education
Parent, Student, Community FeedbackCommunity-Powered Public Schools (Dave Sievers) | Proposal
Informational Summary (ENGLISH | SPANISH)
Appendix | Assurance Form
Service Plan for Special Education
Parent, Student, Community FeedbackSOUTH REGION ELEMENTARY SCHOOL #12 - School Board Decision | Site Summary
1321 E. 61st St., Los Angeles, CA 90001Local District 7/UTLA | Proposal
Informational Summary (ENGLISH | SPANISH)
Appendix | Assurance Form
Service Plan for Special Education
Parent, Student, Community FeedbackCommunity-Powered Public Schools (Dave Sievers) | Proposal
Informational Summary (ENGLISH | SPANISH)
Appendix | Assurance Form
Service Plan for Special Education
Parent, Student, Community FeedbackVALLEY REGION ELEMENTARY SCHOOL #13 - School Board Decision | Site Summary
9301 Columbus Ave., North Hills, CA 91343Local District 1 (Linda Del Cueto) | Proposal
Informational Summary (ENGLISH | SPANISH)
Appendix | Assurance Form
Service Plan for Special Education
Parent, Student, Community FeedbackWATCH SCHOOLS
MANHATTAN ELEMENTARY SCHOOL - School Board Decision | Site Summary
1850 W. 96th St., Los Angeles, CA 90047Manhattan Elementary School | Proposal
Informational Summary (ENGLISH | SPANISH)
Appendix | Assurance Form
Service Plan for Special EducationWEST ATHENS ELEMENTARY SCHOOL - School Board Decision | Site Summary
1110 W. 119th St., Los Angeles, CA 90044West Athens Elementary School | Proposal
Informational Summary (ENGLISH | SPANISH)
Appendix | Assurance Form
Service Plan for Special EducationWESTERN ELEMENTARY SCHOOL - School Board Decision | Site Summary
1724 W 53rd St., Los Angeles, CA 90062Western Elementary School | Proposal
Informational Summary (ENGLISH | SPANISH)
Appendix | Assurance Form
Service Plan for Special Education